Compare Australian Universities
Select up to four universities to compare on enrolment, international share, QS World University Ranking, founding date, group membership, and indicative HECS-HELP Commonwealth Supported Place costs across 8 representative degree programs.
| Attribute | University of Melbourne | Monash University | RMIT University | Deakin University |
|---|---|---|---|---|
| State | Victoria | Victoria | Victoria | Victoria |
| Type | public | public | public | public |
| Group | Go8 | Go8 | ATN | OTHER |
| Founded | 1853 | 1958 | 1887 | 1974 |
| Enrolment | 53,000 | 86,000 | 91,000 | 62,000 |
| International share | 46% | 41% | 45% | 21% |
| QS World Rank 2025 | #13 | #37 | #123 | #197 |
| Total indicative HECS-HELP across listed degrees | $359,413 | $359,413 | $359,413 | $359,413 |
How to read this comparison
The comparison combines official enrolment numbers from the Department of Education higher-education statistics with QS World University Rankings 2025 placement and our Commonwealth Supported Place cost calculations using the Australian Government's 2026 Job-ready Graduates schedule. Indicative HECS-HELP totals use standard course durations and exclude honours and accelerated variants — your actual contribution may differ.